Biskra is a city located in the north-east of Algeria, and it is home to a number of universities and colleges. The universities and colleges in Biskra offer a wide range of programs and degrees that students can choose from. Here is a list of some of the universities and colleges in Biskra:
Ranking of universities of Biskra
Here is a list of colleges and universities of Biskra , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.

The University of Biskra is the largest and most famous university in Biskra. It is a public university, and it offers a wide range of programs and degrees, including engineering, medicine, and business. The university also has a high ranking in Algeria, and it is one of the best universities in the country.
The list of suggestions of Biskra
Public Law

University of Biskra
Biskra, Algeria
Subject | |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Social Sciences and Management |
---|---|
Campuses | Biskra University Central |
Electromechanical Engineering

University of Biskra
Biskra, Algeria
Subject | |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Electronic Engineering

University of Biskra
Biskra, Algeria
Subject | Engineering - Electrical and Electronic |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Private Law

University of Biskra
Biskra, Algeria
Subject | Law and Legal Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Social Sciences and Management |
---|---|
Campuses | Biskra University Central |
International Relations

University of Biskra
Biskra, Algeria
Subject | Politics |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Social Sciences and Management |
---|---|
Campuses | Biskra University Central |
Telecommunication

University of Biskra
Biskra, Algeria
Subject | Engineering - Electrical and Electronic |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Political and Administrative Organization

University of Biskra
Biskra, Algeria
Subject | Politics |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Social Sciences and Management |
---|---|
Campuses | Biskra University Central |
Automation Engineering

University of Biskra
Biskra, Algeria
Subject | |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Renewable Energies in Electrical Engineering

University of Biskra
Biskra, Algeria
Subject | Engineering - Electrical and Electronic |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Mechanical Construction

University of Biskra
Biskra, Algeria
Subject | Engineering - Manufacturing and Production |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Energetics

University of Biskra
Biskra, Algeria
Subject | Engineering - Mechanical |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Civil Engineering

University of Biskra
Biskra, Algeria
Subject | Engineering - Civil and Structural |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Materials Engineering

University of Biskra
Biskra, Algeria
Subject | |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
City Management

University of Biskra
Biskra, Algeria
Subject | Urban Planning |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Arts and Humanities |
---|---|
Campuses | Biskra University Central |
Public Works

University of Biskra
Biskra, Algeria
Subject | Engineering - Civil and Structural |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
HVAC Engineering

University of Biskra
Biskra, Algeria
Subject | Engineering - Mechanical |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Territory Development

University of Biskra
Biskra, Algeria
Subject | Earth and Marine Sciences |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Natural Sciences |
---|---|
Campuses | Biskra University Central |
Hydraulics

University of Biskra
Biskra, Algeria
Subject | Engineering - Civil and Structural |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Metallurgy

University of Biskra
Biskra, Algeria
Subject | |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Engineering and Technology |
---|---|
Campuses | Biskra University Central |
Analytical Chemistry

University of Biskra
Biskra, Algeria
Subject | Chemistry |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Natural Sciences |
---|---|
Campuses | Biskra University Central |
Education in of Biskra
The University of Biskra also has several colleges and institutes, including the Institute of Technology and Applied Sciences, the Institute of Arts and Humanities, and the Institute of Management and Economics.
The University of Biskra also has several private universities, such as the International University of Biskra, the American University of Biskra, and the European University of Biskra. These universities offer a variety of programs and degrees, and they are known for their high quality of education.
In addition to these universities, Biskra also has several colleges and institutes, such as the Higher Institute of Applied Technology, the Institute of Business Administration, and the Institute of Applied Sciences. These colleges and institutes offer a variety of programs and degrees, and they are also known
Subject
- Accounting and Finance (1 / 1)
- Agriculture and Forestry (14 / 1)
- Anthropology (1 / 1)
- Architecture and Built Environment (2 / 1)
- Biological Sciences (6 / 1)
- Built Environment (1 / 1)
- Business and Management Studies (3 / 1)
- Chemistry (3 / 1)
- Computer Science and Information Systems (7 / 1)
- Earth and Marine Sciences (1 / 1)
- Economics and Econometrics (5 / 1)
- Education and Training (1 / 1)
- Engineering - Chemical (1 / 1)
- Engineering - Civil and Structural (3 / 1)
- Engineering - Electrical and Electronic (10 / 1)
- Engineering - Manufacturing and Production (1 / 1)
- Engineering - Mechanical (4 / 1)
- English Language and Literature (3 / 1)
- Finance (1 / 1)
- History (2 / 1)
- Human Resources Management (1 / 1)
- International Relations/Studies/Affairs (1 / 1)
- Law and Legal Studies (4 / 1)
- Library and Information Management (1 / 1)
- Linguistics (3 / 1)
- Marketing (1 / 1)
- Materials Sciences (2 / 1)
- Mathematics (1 / 1)
- Modern Languages (11 / 1)
- Philosophy (2 / 1)
- Physics and Astronomy (1 / 1)
- Politics (3 / 1)
- Psychology (5 / 1)
- Sociology (1 / 1)
- Sports-related Courses (4 / 1)
- Urban Planning (1 / 1)