Perth is the capital of the Australian state of Western Australia and is home to a number of public and private universities and colleges. The list of universities in Perth includes the University of Western Australia, Murdoch University, Edith Cowan University, Curtin University, and the University of Notre Dame Australia. The list of colleges in Perth includes the Australian Institute of Management, Central Institute of Technology, TAFE Western Australia, and Challenger Institute of Technology.
Ranking of universities of Perth
Here is a list of colleges and universities of Perth , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.



The University of Western Australia is the oldest and most prestigious university in Perth, and is ranked in the top 1% of universities worldwide. It is a public university and has a strong reputation for research and teaching excellence. Murdoch University is also a public university and is ranked in the top 2% of universities worldwide. It is known for its research in the areas of health, science, and technology, as well as its strong international connections.
The list of suggestions of Perth
Doctor of Clinical Physiotherapy

Curtin University
Perth, Australia
Subject | Anatomy and Physiology |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Health Sciences |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Bachelor of Computing

Curtin University
Perth, Australia
Subject | Computer Science and Information Systems |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Science and Engineering |
---|---|
Campuses | Curtin Perth , Curtin Malaysia , Curtin Singapore |
Duration | 3,0 Years |
Fee | 33681 AUD |
Bachelor of Science (Psychology), Bachelor of Commerce (Marketing)

Curtin University
Perth, Australia
Subject | Psychology |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Business and Law |
---|---|
Campuses | Curtin Perth |
Duration | 5,0 Years |
Fee | 35535 AUD |
Master of Information Science (Extended)

Curtin University
Perth, Australia
Subject | Library and Information Management |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Humanities |
---|---|
Campuses | Curtin Perth |
Duration | 2,0 Years |
Doctor of Philosophy - Pharmacy

Curtin University
Perth, Australia
Subject | Pharmacy and Pharmacology |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Health Sciences |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Fee | 40800 AUD |
Bachelor of Applied Geology

Curtin University
Perth, Australia
Subject | Geology |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Science and Engineering |
---|---|
Campuses | Curtin Perth , Curtin Malaysia |
Duration | 3,0 Years |
Fee | 38419 AUD |
Master of Arts (Applied Linguistics)

Curtin University
Perth, Australia
Subject | Linguistics |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Humanities |
---|---|
Campuses | Curtin Perth |
Duration | 1,0 Years |
Fee | 31500 AUD |
Master of Science (Actuarial and Financial Science)

Curtin University
Perth, Australia
Subject | Finance |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Business and Law |
---|---|
Campuses | Curtin Perth |
Duration | 1,5 Years |
Fee | 31570 AUD |
Bachelor of Engineering (Civil and Construction Engineering) (Honours), Bachelor of Science (Mining

Curtin University
Perth, Australia
Subject | Engineering - Civil and Structural |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Science and Engineering |
---|---|
Campuses | Curtin Perth |
Duration | 5,0 Years |
Fee | 36593 AUD |
Master of Midwifery

Curtin University
Perth, Australia
Subject | Nursing |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Health Sciences |
---|---|
Campuses | Curtin Perth |
Duration | 2,0 Years |
Bachelor of Science (Laboratory Medicine)

Curtin University
Perth, Australia
Subject | Medicine Related Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Science and Engineering |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Fee | 37698 AUD |
Bachelor of Education (Secondary Education) (OpenUnis)

Curtin University
Perth, Australia
Subject | Education and Training |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | Online |
Department | Open Universities Australia |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Doctor of Philosophy - National Drug Research Institute

Curtin University
Perth, Australia
Subject | Health/Healthcare |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Health Sciences |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Fee | 36800 AUD |
Master of Multimedia Journalism

Curtin University
Perth, Australia
Subject | Journalism |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Humanities |
---|---|
Campuses | Curtin Perth |
Duration | 1,5 Years |
Fee | 30305 AUD |
Bachelor of Business Administration

Curtin University
Perth, Australia
Subject | Business and Management Studies |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Business and Law |
---|---|
Campuses | Curtin Perth , Curtin Malaysia , Dubai |
Duration | 3,0 Years |
Fee | 30076 AUD |
Doctor of Philosophy - Aboriginal Studies

Curtin University
Perth, Australia
Subject | Ethnicity, Gender and Diversity |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Humanities |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Bachelor of Education (Early Childhood Education) (OpenUnis)

Curtin University
Perth, Australia
Subject | Education and Training |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | Online |
Department | Open Universities Australia |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Doctor of Philosophy - Physics

Curtin University
Perth, Australia
Subject | Physics and Astronomy |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Science and Engineering |
---|---|
Campuses | Curtin Perth |
Duration | 4,0 Years |
Fee | 38000 AUD |
Bachelor of Engineering (Honours), Bachelor of Commerce

Curtin University
Perth, Australia
Subject | Engineering - General |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | Faculty of Science and Engineering |
---|---|
Campuses | Curtin Perth |
Duration | 5,5 Years |
Fee | 36593 AUD |
Master of Human Rights (OpenUnis)

Curtin University
Perth, Australia
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | Online |
Department | Open Universities Australia |
---|---|
Campuses | Curtin Perth |
Duration | 1,5 Years |
Education in of Perth
Edith Cowan University is a public university with a focus on vocational education and research. It is ranked in the top 3% of universities worldwide and is known for its strong partnerships with industry. Curtin University is a public university that is ranked in the top 5% of universities worldwide. It is known for its research in the areas of engineering, health, and business.
The University of Notre Dame Australia is a private university that is known for its strong Catholic values and commitment to social justice. It is ranked in the top 10% of universities worldwide and is
Subject
- Accounting and Finance (8 / 2)
- Agriculture and Forestry (3 / 2)
- Anatomy and Physiology (5 / 2)
- Architecture and Built Environment (10 / 1)
- Art and Design (6 / 2)
- Biological Sciences (7 / 2)
- Built Environment (3 / 1)
- Business and Management Studies (18 / 2)
- Chemistry (4 / 1)
- Communication and Media Studies (7 / 2)
- Computer Science and Information Systems (13 / 2)
- Dentistry (1 / 1)
- Earth and Marine Sciences (2 / 2)
- Education and Training (18 / 2)
- Engineering - Chemical (4 / 1)
- Engineering - Civil and Structural (3 / 2)
- Engineering - Electrical and Electronic (2 / 1)
- Engineering - General (10 / 1)
- Engineering - Manufacturing and Production (1 / 1)
- Engineering - Mechanical (2 / 2)
- Engineering - Mineral and Mining (4 / 1)
- Engineering - Petroleum (2 / 1)
- Engineering Management (1 / 2)
- Environmental Sciences (5 / 2)
- Ethnicity, Gender and Diversity (5 / 2)
- Finance (8 / 1)
- Food Science (2 / 1)
- Geology (6 / 1)
- Geophysics (2 / 1)
- Health/Healthcare (27 / 1)
- Human Resources Management (2 / 1)
- International Relations/Studies/Affairs (2 / 1)
- Journalism (2 / 1)
- Law and Legal Studies (8 / 2)
- Library and Information Management (2 / 2)
- Linguistics (2 / 1)
- Marketing (5 / 1)
- Mathematics (4 / 1)
- Medicine (3 / 1)
- Medicine Related Studies (4 / 2)
- Nursing (4 / 2)
- Pharmacy and Pharmacology (2 / 1)
- Philosophy (6 / 1)
- Physics and Astronomy (3 / 1)
- Psychology (8 / 2)
- Public Policy (3 / 1)
- Social Work (3 / 1)
- Statistics and Operational Research (1 / 1)
- Sustainable Development (1 / 1)
- Urban Planning (3 / 1)