Taipei City is the capital of Taiwan and a home to some of the best universities and colleges in the country. The city is home to a number of public and private universities, as well as a number of colleges. The most famous universities in Taipei City include National Taiwan University, National Chengchi University, National Taiwan Normal University, and National Taiwan University of Science and Technology. These universities are considered to be among the best in Taiwan and are highly ranked in university rankings.
Ranking of universities of Taipei City
Here is a list of colleges and universities of Taipei City , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.

National Yang Ming Chiao Tung University
202
203
7
7

National Taiwan University of Science and Technology (Taiwan Tech)
327
0
2
0






National Taipei University of Nursing and Health Sciences
-
0
2
0









Other universities and colleges in Taipei City include Fu Jen Catholic University, Tamkang University, Shih Hsin University, Chinese Culture University, Soochow University, and Ming Chuan University. Most of these universities are private, but there are also a few public universities and colleges.
The list of suggestions of Taipei City
Institute of Molecular and Cellular Biology

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Biological Sciences |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Life Science |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 1,0 Years |
School of Forestry and Resource Conservation

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Agriculture and Forestry |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Bio-Resources & Agriculture |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Institute of Applied Mechanics

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Engineering - Manufacturing and Production |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Engineering |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Department of Biomedical Engineering

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Engineering - General |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Engineering |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Department of Entomology

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Biological Sciences |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Bio-Resources & Agriculture |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 3,0 Years |
Department of Accounting

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Accounting and Finance |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Management |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Graduate Institute of Taiwan Literature

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | English Language and Literature |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Liberal Arts |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 1,0 Years |
Institute of Molecular Medicine

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Medicine Related Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medicine |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 1,0 Years |
TIGP - Bioinformatics - Bioinformatics

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Computer Science and Information Systems |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Electrical Engineering & Computer Science |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Fee | 2024 USD |
Graduate Institute of Networking and Multimedia

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Computer Science and Information Systems |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Electrical Engineering & Computer Science |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
PhD Program for Integrated Circuit Design and Automation

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Engineering - Electrical and Electronic |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | Graduate School of Advanced Technology |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Graduate Institute of Building and Planning

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Engineering - Civil and Structural |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Engineering |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Institute of Food Science and Technology

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Biological Sciences |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Bio-Resources & Agriculture |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 1,0 Years |
Master Program for Plant Medicine

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Medicine Related Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Bio-Resources & Agriculture |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 2,0 Years |
Fee | 1926 USD |
Institute of Biotechnology

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Biological Sciences |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Bio-Resources & Agriculture |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 1,0 Years |
Department of Entomology

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Biological Sciences |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Bio-Resources & Agriculture |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 1,0 Years |
Graduate Institute of Oncology

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Medicine Related Studies |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medicine |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Department of Drama and Theatre

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Performing Arts |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Liberal Arts |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 1,0 Years |
Department of Chemical Engineering

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Engineering - Chemical |
---|---|
Degree | Bachelors |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Engineering |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 3,0 Years |
Department of Economics

National Taiwan University (NTU)
Taipei City, Taiwan
Subject | Economics and Econometrics |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Social Sciences |
---|---|
Campuses | No.1, Sec. 4, Roosevelt Road, Taipei, TW |
Duration | 4,0 Years |
Education in of Taipei City
In terms of college rankings, Taipei City is home to some of the best colleges in Taiwan, such as National Taipei University of Technology, National Taiwan University of Science and Technology, National Taiwan University of Arts, and National Taiwan University of Education. These colleges are highly ranked in college rankings and are considered to be some of the best in the country.
Overall, Taipei City is home to some of the best universities and colleges in Taiwan, both public and private. The universities and colleges in the city are highly ranked in both university and college rankings and are considered to be some of the best in the country.
Subject
- Accounting and Finance (2 / 1)
- Agriculture and Forestry (12 / 1)
- Anatomy and Physiology (6 / 2)
- Anthropology (3 / 1)
- Art and Design (1 / 2)
- Astronomy (3 / 1)
- Biological Sciences (53 / 2)
- Business and Management Studies (7 / 2)
- Chemistry (3 / 2)
- Computer Science and Information Systems (8 / 2)
- Dentistry (5 / 1)
- Development Studies (2 / 1)
- Earth and Marine Sciences (5 / 1)
- Economics and Econometrics (3 / 1)
- Engineering - Chemical (7 / 1)
- Engineering - Civil and Structural (10 / 2)
- Engineering - Electrical and Electronic (16 / 2)
- Engineering - General (2 / 2)
- Engineering - Manufacturing and Production (5 / 1)
- English Language and Literature (5 / 2)
- Environmental Sciences (3 / 1)
- Finance (2 / 2)
- Food Science (1 / 1)
- Geology (3 / 1)
- Health/Healthcare (8 / 2)
- Law and Legal Studies (2 / 2)
- Library and Information Management (3 / 1)
- Linguistics (4 / 1)
- Logistics / Supply Chain Management (2 / 1)
- Materials Sciences (2 / 2)
- Mathematics (5 / 2)
- Medicine (5 / 1)
- Medicine Related Studies (22 / 2)
- Modern Languages (6 / 2)
- Nursing (1 / 1)
- Performing Arts (4 / 2)
- Pharmacology (4 / 2)
- Pharmacy and Pharmacology (4 / 2)
- Philosophy (4 / 2)
- Physics and Astronomy (7 / 2)
- Politics (3 / 1)
- Psychology (2 / 1)
- Public Policy (1 / 1)
- Sociology (3 / 1)
- Sustainable Development (2 / 1)
- Veterinary Science (2 / 1)
- Zoology (2 / 1)