Taipei, the capital of Taiwan, is home to a variety of universities and colleges. The list of universities in Taipei includes both public and private institutions. The most famous universities in Taipei are National Taiwan University, National Chengchi University, National Taiwan Normal University, and National Taiwan University of Science and Technology. These universities are highly ranked in the university rankings and have a great reputation in Taiwan and abroad.
Ranking of universities of Taipei
Here is a list of colleges and universities of Taipei , providing students with the opportunity to pursue a range of educational goals. From small liberal arts colleges to large public universities, there is something for everyone.


National Taipei University of Nursing and Health Sciences
-
0
2
0


College of Management, National Taiwan University
-
0
1
0

In addition to these famous universities, Taipei also has a number of private universities, such as Fu Jen Catholic University, Soochow University, and Shih Hsin University. These universities offer a variety of courses and degrees, making them popular among local and international students.
The list of suggestions of Taipei
Ph.D. Program in School of Nursing

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Nursing |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in School of Health Care Administration

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | |
---|---|
Degree | MBA |
Course intensity | Full Time |
Study mode | On Campus |
Department | Full-Time MBA |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in School of Nutrition and Health Sciences

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Health/Healthcare |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Nutrition |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in School of Public Health

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Public Health |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Public Health |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D. Program in Medical Neuroscience

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Medicine |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medical Science and Technology |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in School of Nursing

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Nursing |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Nursing |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in Graduate Institute of Biomedical Informatics - Translational Medicine Division

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Medicine Related Studies |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medical Science and Technology |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D. Program in Clinical Drug Development of Herbal Medicine

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Pharmacy |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
International Ph.D. Program for Cell Therapy and Regeneration Medicine (IPCTRM)

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Medicine |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medicine |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in School of Dentistry

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Dentistry |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | Blended |
Department | College of Oral Medicine |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
International Master Program in Medical Neuroscience

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Medicine Related Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medical Science and Technology |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D. Program in Neuroscience of Cognition and Consciousness

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Humanities and Social Sciences |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D. Program in School of Pharmacy

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Pharmacy and Pharmacology |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Pharmacy |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in Graduate Institute of Injury Prevention and ControL

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Health/Healthcare |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Public Health |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D. Program in Graduate Institute of Injury Prevention and Control

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Public Health |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Public Health |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D Program in School of Dentistry

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Dentistry |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | Blended |
Department | College of Oral Medicine |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Master Program in Graduate Institute of Health and Biotechnology Law

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Law and Legal Studies |
---|---|
Degree | Masters |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medical Science and Technology |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
International Ph.D. Program in Biomedical Engineering

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Biological Sciences |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | Blended |
Department | College of Biomedical Engineering |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D. Program in Medical Biotechnology

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Medicine Related Studies |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medical Science and Technology |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Ph.D. Program in Graduate Institute of Biomedical Informatics

Taipei Medical University (TMU)
Taipei, Taiwan
Subject | Medicine Related Studies |
---|---|
Degree | PHD |
Course intensity | Full Time |
Study mode | On Campus |
Department | College of Medical Science and Technology |
---|---|
Campuses | TMU Main Campus |
Fee | 1797 USD |
Education in of Taipei
The list of colleges in Taipei is also impressive. The most popular colleges in Taipei include National Taiwan College of Arts, National Taiwan University of Arts, National Taipei University of Technology, and National Taipei University of Education. These colleges offer a variety of courses and degrees, making them attractive to students.
Overall, the universities and colleges in Taipei offer a wide range of courses and degrees, making them attractive to both local and international students. The city is home to some of the best universities and colleges in Taiwan, making it a great place to pursue higher education.
Subject
- Biological Sciences (4 / 1)
- Data Science (1 / 1)
- Dentistry (3 / 1)
- Food Science (1 / 1)
- Health/Healthcare (5 / 1)
- Law and Legal Studies (1 / 1)
- Medicine (8 / 1)
- Medicine Related Studies (7 / 1)
- Nursing (2 / 1)
- Pharmacy and Pharmacology (4 / 1)
- Psychology (1 / 1)
- Public Health (5 / 1)